Most Recent Bushnell Homes For Sale
| View All Bushnell Homes For Sale | ||
|
18290 E 2360th St, Bushnell, IL 61422 | $250,000 4 beds 3.75 baths |
|
17055 E 2250th St, Bushnell, IL 61422 | $88,000 3 beds 2 baths |
|
397 Front St, Bushnell, IL 61422 | $27,500 1 bed |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings